Write a Review |
---|
![]() |
Country |
---|
Romania |
City |
---|
Sfantu Gheorghe |
Geographical Facts | |
---|---|
Population | 980 |
GPS Location | 44.8951263 , 29.5965843 |
Elevation | Meter: 0 / Feet: 0 |
Time Zone | UTC+02:00 |
Description | |
---|---|
Short Description | Mouth of the Danube. |
Further Facts | http://en.wikipedia.org/wiki/Sf%C3%A2ntu_Gheorghe,_Tulcea |
Unesco WHC | yes |
Local Tourist Information | http://www.sfantugheorgheinfo.ro/ |
Wiki Travel | http://wikitravel.org/en/Sf%C3%A2ntu_Gheorghe_%28Tulcea%29 |
Cruise Information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Included in search | yes | |||||||||||
Alternative Names | Sfântu Gheorghe | |||||||||||
Port of Call for |
|
Wiki Page |
---|
Sfântu_Gheorghe_branch |