Write a Review |
---|
![]() |
Country |
---|
Germany |
City |
---|
Schweinfurt |
Geographical Facts | |
---|---|
Population | 202 000 |
GPS Location | 50.0431595 , 10.2279778 |
Elevation | Meter: 211 / Feet: 690 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Medieval city at the Main. Heavily damaged in WW2. |
Further Facts | http://en.wikipedia.org/wiki/Schweinfurt |
Unesco WHC | no |
Local Tourist Information | http://www.schweinfurt.de/en/culture/index.html |
Wiki Travel | http://wikitravel.org/en/Franconia |
Cruise Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Included in search | yes | |||||||||||||
Alternative Names | - | |||||||||||||
Port of Call for |
|