Write a Review |
---|
![]() |
Country |
---|
France |
City |
---|
Sainte-Mere-Eglise |
Geographical Facts | |
---|---|
Population | 1 600 |
GPS Location | 49.4099045 , -1.3181829 |
Elevation | Meter: 22 / Feet: 70 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Mainly famous for its part during D-Day. |
Further Facts | http://en.wikipedia.org/wiki/Sainte_Mere_Eglise |
Unesco WHC | no |
Local Tourist Information | http://www.sainte-mere-eglise.info/en/index.html |
Wiki Travel | http://wikitravel.org/en/D-Day_beaches |
Cruise Information | |||||||
---|---|---|---|---|---|---|---|
Included in search | yes | ||||||
Alternative Names | Ste-Mere-Eglise | ||||||
Port of Call for |
|