Write a Review |
---|
![]() |
Country |
---|
Luxembourg |
City |
---|
Remich |
Geographical Facts | |
---|---|
Population | 3 100 |
GPS Location | 49.5450592 , 6.3664780 |
Elevation | Meter: 141 / Feet: 460 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Just a port. |
Further Facts | http://en.wikipedia.org/wiki/Remich |
Unesco WHC | no |
Local Tourist Information | http://www.ont.lu/home-en.html |
Wiki Travel | http://wikitravel.org/en/Remich |
Cruise Information | |
---|---|
Included in search | no |
Alternative Names | - |
Port of Call for |
Wiki Page |
---|
Nennig |
Stadtbredimus_Castle |