Write a Review |
---|
![]() |
Country |
---|
Romania |
City |
---|
Oltenita |
Geographical Facts | |
---|---|
Population | 31 000 |
GPS Location | 44.0784569 , 26.6351395 |
Elevation | Meter: 19 / Feet: 60 |
Time Zone | UTC+02:00 |
Description | |
---|---|
Short Description | Just a port. |
Further Facts | http://en.wikipedia.org/wiki/Oltenita |
Unesco WHC | no |
Local Tourist Information | http://www.olteniteanul.ro/ |
Wiki Travel | http://wikitravel.org/en/Oltenia |
Cruise Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Included in search | yes | |||||||||||||
Alternative Names | - | |||||||||||||
Port of Call for |
|
Wiki Page |
---|
Olteni?a |