Write a Review |
---|
![]() |
Country |
---|
France |
City |
---|
Metz |
Geographical Facts | |
---|---|
Population | 123 000 |
GPS Location | 49.1203156 , 6.1772709 |
Elevation | Meter: 165 / Feet: 540 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Train station for Paris - Remich Transfers. |
Further Facts | http://en.wikipedia.org/wiki/Metz |
Unesco WHC | no |
Local Tourist Information | http://tourisme.metz.fr/en/index.php |
Wiki Travel | http://wikitravel.org/en/Metz |
Cruise Information | |
---|---|
Included in search | no |
Alternative Names | - |
Port of Call for |