Write a Review |
---|
![]() |
Country |
---|
Germany |
City |
---|
Aschaffenburg |
Geographical Facts | |
---|---|
Population | 69 000 |
GPS Location | 49.9733047 , 9.1450548 |
Elevation | Meter: 113 / Feet: 370 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Called "Bavarian Nice" due its mild climate. |
Further Facts | http://en.wikipedia.org/wiki/Aschaffenburg |
Unesco WHC | no |
Local Tourist Information | http://www.info-aschaffenburg.de/international/ |
Wiki Travel | http://wikitravel.org/en/Franconia |
Cruise Information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Included in search | yes | ||||||||||||||
Alternative Names | - | ||||||||||||||
Port of Call for |
|