Write a Review |
---|
![]() |
Country |
---|
Germany |
City |
---|
Aachen |
Geographical Facts | |
---|---|
Population | 260 000 |
GPS Location | 50.7752075 , 6.0832162 |
Elevation | Meter: 183 / Feet: 600 |
Time Zone | UTC+01:00 |
Description | |
---|---|
Short Description | Cathedral of Charlemagne. |
Further Facts | http://en.wikipedia.org/wiki/Aachen |
Unesco WHC | yes |
Local Tourist Information | http://www.aachen.de/EN/ts/Current_information/index.html |
Wiki Travel | http://wikitravel.org/en/Aachen |
City Map | - |
Cruise Information | |||||||
---|---|---|---|---|---|---|---|
Included in search | yes | ||||||
Alternative Names | - | ||||||
Port of Call for |
|